Pin Diameter | Free Diameter | Width | Part # |
---|---|---|---|
.707 - .730 | 0.807 | 0.039 | 4004-M |
.731 - .770 | 0.836 | 0.042 | 4004-J |
.787 - .820 | 0.873 | 0.042 | 4004-H |
.821 - .866 | 0.931 | 0.042 | 4004-B |
.867 - .880 | 0.943 | 0.042 | 4004-L |
.890 - .944 | 1.013 | 0.042 | 4004-D |
.975 - 1.000 | 1.08 | 0.042 | 4004-E |
1.020 - 1.050 | 1.138 | 0.05 | 4004-F |
1.080 - 1.130 | 1.205 | 0.05 | 4004-G |
1.160 - 1.190 | 1.271 | 0.05 | 4004-K |
1.191 - 1.249 | 1.339 | 0.05 | 4004-N |
1.252 - 1.310 | 1.406 | 0.05 | 4004-AC |
1.311 - 1.374 | 1.471 | 0.05 | 4004-AD |
1.375 - 1.430 | 1.539 | 0.05 | 4004-AE |
1.500 - 1.569 | 1.605 | 0.05 | 4004-S |
1.570 - 1.640 | 1.742 | 0.61 | 4004-R |
1.641 - 1.670 | 1.772 | 0.062 | 4004-T |
1.671 - 1.730 | 1.81 | 0.062 | 4004-U |
1.731 - 1.780 | 1.876 | 0.062 | 4004-V |
1.781 - 1.830 | 1.94 | 0.062 | 4004-W |
1.831 - 1.855 | 1.981 | 0.062 | 4004-X |
1.856 - 1.900 | 2.008 | 0.062 | 4004-Y |
1.901 - 1.959 | 2.075 | 0.062 | 4004-Z |
1.960 - 2.009 | 2.142 | 0.062 | 4004-AA |
Spiro Lockspetrinidesign@gmail.com2018-01-05T21:42:19+00:00