Pin Diameter | Wire Diameter | Free Diameter | Free Gap | Part # |
---|---|---|---|---|
0.512 | 0.040 | 0.596 | 0.241 | 4000-WN |
0.551 | 0.040 | 0.638 | 0.246 | 4000-WP |
0.590 | 0.040 | 0.668 | 0.251 | 4000-WM |
0.630 | 0.045 | 0.721 | 0.326 | 4000-WL |
0.669 | 0.045 | 0.762 | 0.427 | 4000-WK |
0.709 | 0.045 | 0.817 | 0.380 | 4000-WA |
.748 - .750 | 0.047 | 0.839 | 0.490 | 4000-WB |
.787 - .792 | 0.043 | 0.900 | 0.449 | 4000-WC |
.812 - .827 | 0.061 | 0.866 | 0.560 | 4000-WS |
.866 - .875 | 0.061 | 1.000 | 0.430 | 4000-WE |
.890 - .945 | (SUBARU WITH TANGS) | - | - | 4000-WX |
.890 - .945 | 0.068 | 1.053 | 0.430 | 4000-WF |
.975 - 1.000 | 0.070 | 1.150 | 0.593 | 4000-WG |
1.031 - 1.094 | 0.068 | 1.177 | 0.567 | 4000-WH |
1.156 - 1.167 | 0.090 | 1.266 | 0.634 | 4000-WJ |
Wire Lockspetrinidesign@gmail.com2018-01-05T23:04:21+00:00